What the Diff vs Windsurf
A detailed comparison to help you choose between What the Diff and Windsurf.
What the Diff AI code review summaries for GitHub PRs | Windsurf The agentic IDE by Codeium | |
|---|---|---|
| Rating | 4.9 (186 reviews) | 3.6 (695 reviews) |
| Pricing Model | freemium | freemium |
| Starting Price | Free tier available | Free tier available |
| Best For | Engineering teams wanting AI to summarize PRs for faster code review | Developers wanting Cursor-level AI coding with a free option |
| Free Tier | ||
| API Access | ||
| Team Features | ||
| Open Source | ||
| Tags | free tierteam features | free tierbyok |
| Visit What the Diff → | Visit Windsurf → |
What the Diff
Pros
- + Automatic PR summaries
- + Saves review context-setting time
- + Easy GitHub integration
Cons
- - Summary only — no deep review
- - Limited to GitHub
Windsurf
Pros
- + Agentic multi-file editing
- + Generous free tier
- + Fast and responsive
Cons
- - Newer than Cursor
- - Smaller ecosystem of extensions
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.